• modern public school
    Ranchi Patna Road, Jhumritelaiya,
    Koderma (Jharkhand) 825409

Fee Structure

MPS School Fee Structure 2026–27

New Admission Fee Structure

Class Admission Charge Annual Charge Misc. Charge Tuition Fee Smart Class TOTAL (Monthly Fee + Smart Class Fee) Total
PG ₹11000 ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹17190
NUR ₹11000 ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹17190
KG I ₹11000 ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹17190
KG II ₹11000 ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹17190
I ₹12000 ₹3000 ₹800 ₹2890 ₹100 ₹2990 ₹18790
II ₹12000 ₹3000 ₹800 ₹2890 ₹100 ₹2990 ₹18790
III ₹12000 ₹3500 ₹800 ₹3020 ₹100 ₹3120 ₹19420
IV ₹12000 ₹3500 ₹800 ₹3040 ₹100 ₹3140 ₹19440
V ₹12000 ₹3500 ₹800 ₹3160 ₹100 ₹3260 ₹19560
VI ₹12000 ₹4100 ₹800 ₹3550 ₹150 ₹3700 ₹20600
VII ₹12000 ₹4100 ₹800 ₹3820 ₹200 ₹4020 ₹20920
VIII ₹12000 ₹4100 ₹1100 ₹3820 ₹200 ₹4020 ₹21220
IX ₹15000 ₹4600 ₹1100 ₹4360 ₹200 ₹4560 ₹25260
X ₹20000 ₹4600 ₹1100 ₹4360 ₹200 ₹4560 ₹30260
XI SCI ₹15000 ₹6000 ₹1100 ₹4870 ₹200 ₹5070 ₹27170
XI COM ₹15000 ₹5000 ₹1100 ₹4740 ₹200 ₹4940 ₹26040
XII SCI ₹20000 ₹6000 ₹1100 ₹4870 ₹200 ₹5070 ₹32170
XII COM ₹20000 ₹5000 ₹1100 ₹4740 ₹200 ₹4940 ₹31040

Regular Student Fee Structure

Class Annual Charge Misc. Charge Tuition Fee Smart Class TOTAL (Monthly Fee + Smart Class Fee) Total
PG ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹6190
NUR ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹6190
KG I ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹6190
KG II ₹2800 ₹800 ₹2490 ₹100 ₹2590 ₹6190
I ₹3000 ₹800 ₹2890 ₹100 ₹2990 ₹6790
II ₹3000 ₹800 ₹2890 ₹100 ₹2990 ₹6790
III ₹3500 ₹800 ₹3020 ₹100 ₹3120 ₹7420
IV ₹3500 ₹800 ₹3040 ₹100 ₹3140 ₹7440
V ₹3500 ₹800 ₹3160 ₹100 ₹3260 ₹7560
VI ₹4100 ₹800 ₹3550 ₹150 ₹3700 ₹8600
VII ₹4100 ₹800 ₹3820 ₹200 ₹4020 ₹8920
VIII ₹4100 ₹1100 ₹3820 ₹200 ₹4020 ₹9220
IX ₹4600 ₹1100 ₹4360 ₹200 ₹4560 ₹10260
X ₹4600 ₹1100 ₹4360 ₹200 ₹4560 ₹10260
XI SCI ₹6000 ₹1100 ₹4870 ₹200 ₹5070 ₹12170
XI COM ₹5000 ₹1100 ₹4740 ₹200 ₹4940 ₹11040
XII SCI ₹6000 ₹1100 ₹4870 ₹200 ₹5070 ₹12170
XII COM ₹5000 ₹1100 ₹4740 ₹200 ₹4940 ₹11040

Registration Charges for New Admission

Class Registration Fee
PLAYGROUP to KG-II ₹700
CLASS: I to V ₹800
CLASS: VI to IX ₹900
CLASS: XI ₹1000

Transport Fees List

Area Monthly Fee
Adarsh Hotel,Addi Banglow Road,Ashram Road,Asnabad (Masjid),Bhadodih,Bishunpur Road (Durga Mandap),Block Chowk ,Block Road ,C.D. Colony ,C.H. School Road ,Chitragupt Nagar ,Devi Mandap Road ,Durga Mandir ,Gandhi School Road ,Gaushala Road ,Gayatri Mandir Bypass ,Geeta Clinic ,Gumo Chowk ,Gurudwara Road ,Inderwa Basti ,Inderwa Chowk ,J.J. College ,Jhalpo ,Jhanda Chowk ,Jhanjhari Gali ,Karma Hospital ,Kedia Dharm Kanta ,Manohar Press ,Mitco Colony ,Moriyama ,Old Electric Office ,Phutani Chowk ,Piparadih ,Railway Colony ,Reliance Petrol Pump ,Samanta Petrol Pump ,Shiv Mandir ,Subash Chowk ,Sundar Hotel ,Telaiya Basti ,Telaiya Clinic ,Thana ,Veer Kuwar Singh Chowk ,Vidyapuri ,Vishrambag ₹1000
Chandwara ₹11,00
Charadih Civil Court Colony DC Office Koderma Doodhi Mati Dr. Urmila Choudhary Gandhi Chowk Jalwabad (Masjid) Jalwabad Chowk Koderma Lakkhi Bagi Police Line Punjab Hotel Raja Talab Sahana Road Sankat Mochan Chowk Yubraj Hotel Purna Nagar ₹1,200
Pathaldiha, Koderma ₹1,300
Domchanch ₹1,700