• modern public school
    Ranchi Patna Road, Jhumritelaiya,
    Koderma (Jharkhand) 825409

Fee Structure

MPS School Fee Structure 2026–27

New Admission Fee Structure

Class Admission Charge Annual Charge Misc. Charge Tuition Fee Smart Class TOTAL (Monthly Fee + Smart Class Fee) Total
PG ₹11000 ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹17390
NUR ₹11000 ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹17390
KG I ₹11000 ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹17390
KG II ₹11000 ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹17390
I ₹12000 ₹3000 ₹1000 ₹2890 ₹100 ₹2990 ₹18990
II ₹12000 ₹3000 ₹1000 ₹2890 ₹100 ₹2990 ₹18990
III ₹12000 ₹3500 ₹1000 ₹3020 ₹100 ₹3120 ₹19620
IV ₹12000 ₹3500 ₹1000 ₹3040 ₹150 ₹3190 ₹19690
V ₹12000 ₹3500 ₹1000 ₹3160 ₹150 ₹3310 ₹19810
VI ₹12000 ₹4100 ₹1000 ₹3550 ₹200 ₹3750 ₹20850
VII ₹12000 ₹4100 ₹1000 ₹3820 ₹250 ₹4070 ₹21170
VIII ₹12000 ₹4100 ₹1300 ₹3820 ₹250 ₹4070 ₹21470
IX ₹15000 ₹4600 ₹1300 ₹4360 ₹250 ₹4610 ₹25510
X ₹20000 ₹4600 ₹1300 ₹4360 ₹250 ₹4610 ₹30510
XI SCI ₹15000 ₹6000 ₹1300 ₹4870 ₹250 ₹5120 ₹27420
XI COM ₹15000 ₹5000 ₹1300 ₹4740 ₹250 ₹4990 ₹26290
XII SCI ₹20000 ₹6000 ₹1300 ₹4870 ₹250 ₹5120 ₹32420
XII COM ₹20000 ₹5000 ₹1300 ₹4740 ₹250 ₹4990 ₹31290

Regular Student Fee Structure

Class Annual Charge Misc. Charge Tuition Fee Smart Class TOTAL (Monthly Fee + Smart Class Fee) Total
PG ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹6390
NUR ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹6390
KG I ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹6390
KG II ₹2800 ₹1000 ₹2490 ₹100 ₹2590 ₹6390
I ₹3000 ₹1000 ₹2890 ₹100 ₹2990 ₹6990
II ₹3000 ₹1000 ₹2890 ₹100 ₹2990 ₹6990
III ₹3500 ₹1000 ₹3020 ₹100 ₹3120 ₹7620
IV ₹3500 ₹1000 ₹3040 ₹100 ₹3140 ₹7640
V ₹3500 ₹1000 ₹3160 ₹100 ₹3260 ₹7760
VI ₹4100 ₹1000 ₹3550 ₹150 ₹3700 ₹8800
VII ₹4100 ₹1000 ₹3820 ₹200 ₹4020 ₹9120
VIII ₹4100 ₹1300 ₹3820 ₹200 ₹4020 ₹9420
IX ₹4600 ₹1300 ₹4360 ₹200 ₹4560 ₹10460
X ₹4600 ₹1300 ₹4360 ₹200 ₹4560 ₹10460
XI SCI ₹6000 ₹1300 ₹4870 ₹200 ₹5070 ₹12370
XI COM ₹5000 ₹1300 ₹4740 ₹200 ₹4940 ₹11240
XII SCI ₹6000 ₹1300 ₹4870 ₹200 ₹5070 ₹12370
XII COM ₹5000 ₹1300 ₹4740 ₹200 ₹4940 ₹11240

Registration Charges for New Admission

Class Registration Fee
PLAYGROUP to KG-II ₹700
CLASS: I to V ₹800
CLASS: VI to IX ₹900
CLASS: XI ₹1000

Transport Fees List

Area Monthly Fee
Adarsh Hotel,Addi Banglow Road,Ashram Road,Asnabad (Masjid),Bhadodih,Bishunpur Road (Durga Mandap),Block Chowk ,Block Road ,C.D. Colony ,C.H. School Road ,Chitragupt Nagar ,Devi Mandap Road ,Durga Mandir ,Gandhi School Road ,Gaushala Road ,Gayatri Mandir Bypass ,Geeta Clinic ,Gumo Chowk ,Gurudwara Road ,Inderwa Basti ,Inderwa Chowk ,J.J. College ,Jhalpo ,Jhanda Chowk ,Jhanjhari Gali ,Karma Hospital ,Kedia Dharm Kanta ,Manohar Press ,Mitco Colony ,Moriyama ,Old Electric Office ,Phutani Chowk ,Piparadih ,Railway Colony ,Reliance Petrol Pump ,Samanta Petrol Pump ,Shiv Mandir ,Subash Chowk ,Sundar Hotel ,Telaiya Basti ,Telaiya Clinic ,Thana ,Veer Kuwar Singh Chowk ,Vidyapuri ,Vishrambag ₹1000
Chandwara ₹11,00
Charadih Civil Court Colony DC Office Koderma Doodhi Mati Dr. Urmila Choudhary Gandhi Chowk Jalwabad (Masjid) Jalwabad Chowk Koderma Lakkhi Bagi Police Line Punjab Hotel Raja Talab Sahana Road Sankat Mochan Chowk Yubraj Hotel Purna Nagar ₹1,200
Pathaldiha, Koderma ₹1,300
Domchanch ₹1,700